ZSP-100 DBB
SPECTROPHOTOMETER
Description
FEATURES
| Specifications | ZSP-100 DBB |
|---|---|
| Display | 7 inch TFT |
| Keyboard Control | Silicone Buttons |
| Optical System | Single Beam Holographic grating, 1200 lines/mm |
| Slit Width | 1nm |
| Wavelength Accuracy | ±0.6nm |
| Wavelength Repeatability | ≤0.2nm |
| Photometric Accuracy | 0.3%T (0-100%T), ±0.005A (0-0.5A). ±0.01A(0.5-1A) |
| Photometric Repeatability | ≤0.2%T (0-100%T), 0.003A (0-0.5A), 0.005A (0.5-1A) |
| Stray Light | ≤0.03%T@220nm, 360nm |
| Stability | ±0.002A/h@500nm |
| Photometric Range | 0-200%T, -0.3-3.0A, 0-9999C (0-9999F) |
| Baseline Flatness | ±0.002A (200-1000nm) |
| Noise | 0.002A@500nm |
| Working Mode | T, A, C, E |
| Wavelength Setting | Automatic |
| Scanning Speed | Low, Medium, High (up to 3000nm/min) |
| Detector | Solid Silicon Photodiode |
| Light Source | Xenon Lamp |
| Data Output | USB HOST, USB DRIVE, RS232 Serial |
| Processor | Cortex_M3, 120Mhz |
| Power Requirements | AC 110-220V 50-60Hz |
| Shipping Dimensions | 770 × 630 × 340mm |
| Weight | 27kg |

