ZSC-100 ABA
BIOLOGICAL SAFETY CABINET
Description
FEATURES
| Specifications | ZSC-100 ABA |
|---|---|
| Cleanliness level | ISO level 5 (Level 100) |
| Classification | Class II Type B2 |
| Filter level/filter efficiency | HEPA/ULPA ≥99.995~99.999% @0.3μm |
| Average flow rate of downdraft(m/s) | 0.25~0.40 |
| Average flow rate of inflow air(m/s) | ≥0.5 |
| Sound emission (dBA) | ≤67 |
| Vibration peak (μm) | ≤5 |
| Electricity | AC single-phase 220V/50Hz |
| Air balance biological protection | Personnel protection: a. The total number of colonies in the impact sampler: ≤10CFU/time b. Total colony count of the slot sampler: ≤5CFU/time Product protection1-8CFU/ml (repeat 3 times,5min/time) total number of colonies: ≤5CFU/time Cross-contamination protection1-8CFU/ml (repeat 3times, 5min/time) total number of colonies: ≤5CFU/time |
| Max power (KV·A) | ≤1.5 (Spare socket included) |
| Net weight/Gross weight (Kg) | 300/310 |
| Working zone size (W*D*H) | 1600*520*640mm |
| External dimensions (W*D*H) | 1765*760*2200mm |
| Fluorescent lamp | 40W*2pcs |
| UV lamp | 40W*1pc |
| Illumination (Lux) | 650 |
| Supply and exhaust pipe diameter (mm) | Φ250 |
| Wind direction | Top in, top out |


