ZPR-100 ABB
PHARMACY REFRIGERATOR
Description
FEATURES
| Specifications | ZPR-100 ABB |
|---|---|
| Capacity (L) | 1006L |
| Temperature Range | 2~8°C |
| Ambient Temperature | +10~+32°C |
| Controller | Microprocessor |
| Display | Digital Display |
| Compressor | 1 |
| Refrigerant | R290 |
| Sensor | NTC |
| Noise (db) | 53 |
| Cooling Type | Forced Air Cooling |
| Defrost Type | Auto |
| Shelves | 10 |
| Power Supply (V/Hz) | 220/50~60 |
| Rated Power (W) | 425 |
| Electrical Current (A) | 2.4 |
| Power Consumption | 6.23 kWh/24h |
| Alarms | High/Low Temperature Power Failure Sensor Error Controller Error Door Ajar |
| Power Failure Backup | 8 hours |
| Interior Size (WxDxH) | 1100 × 684 × 1325mm |
| Exterior Size (WxDxH) | 1220 × 860 × 1885mm |
| Packaging dimension | 1280 × 900 × 1950mm |
| Net Weight / Gross Weight | 189kgs / 213kgs |
| Optional Accessories | Chart Recorder Chart recorder paper (100 Pcs) |



