ZDF-100 ABB
ULTRA LOW-TEMPERATURE FREEZER
Description
FEATURES
| Specifications | ZDF-100 ABB |
|---|---|
| Capacity (L) | 485 |
| Temperature Range | -40~86°C |
| Ambient Temperature | +10~+32°C |
| Cabinet Type | Horizontal |
| Controller | Microprocessor |
| Display | Digital Display |
| Compressor | 1 |
| Refrigerant | Mixed |
| Cooling Type | Direct Cooling |
| Defrost Type | Manual |
| Power Supply (V/Hz) | 187~242/50~60; 115/60 |
| Rated Power (W) | 670 |
| Electrical Current (A) | 3.57 |
| Power Consumption | 11.5 kWh/24h |
| Alarms | High/Low Temperature Sensor Error Controller Error |
| Interior Size (WxDxH) | 1455.5×525.2×674mm |
| Exterior Size (WxDxH) | 1700×830×980mm |
| Package Size (WxDxH) | 1765×910×1080mm |
| Net Weight / Gross Weight | 130 / 150kg |
| Loading Quantity (20’/40’/40’H) | 12/26/26 |
ADDITIONAL ACCESSORIES
| Specifications | ZDF-100 ABB |
|---|---|
| Caster | Y |
| Temperature Recorder | Optional |
| Test hole/ Diameter | 1/25MM |



