ZCM-101 ABA
BENCHTOP CONDUCTIVITY METER
Description
FEATURES
| Specifications | ZCM-101 ABA |
|---|---|
| Conductivity Range | 0.01~20.00, 200.0, 2000μS/cm, 20.00, 200.0mS/cm |
| Conductivity Resolution | 0.001, 0.01, 0.1, 1 |
| Conductivity Accuracy | ±0.5% F.S. |
| Conductivity Calibration Points | 1 to 3 points |
| Conductivity Calibration Solutions | 10μS/cm, 84μS/cm, 1413μS/cm, 12.88mS/cm, 111.8mS/cm |
| TDS Range | 0~10.00, 100.0, 1000mg/L, 10.00, 200.0g/L |
| TDS Resolution | 0.01, 0.1, 1 |
| TDS Accuracy | ±1% F.S. |
| TDS Factor | 0.1-1.0 (default 0.5) |
| Salinity Range | 0.00~80.00ppt, 0.00~42.00psu, 0.00~8.00% |
| Salinity Resolution | 0.01,0.1,1 |
| Salinity Accuracy | ±1% F.S. |
| Resistivity Range | 0.00~30.00MΩ |
| Resistivity Resolution | 0.01,0.1,1 |
| Resistivity Accuracy | ±1% F.S. |
| Conductivity Ash Range | 0-100% |
| Conductivity Ash Resolution | 0.01,0.1,1 |
| Conductivity Ash Accuracy | ±1% F.S. |
| Conductivity Ash Measurement Modes | Refined sugar or raw sugar |
| Temperature Range | 0-105°C/32-221°F |
| Temperature Resolution | 0.1°C/0.1°F |
| Temperature Accuracy | ±0.5°C/±0.9°F |
| Temperature Offset Calibration | 1 point, reading ±10°C |
| Temperature Compensation | 0~100°C manual or automatic |
| Temperature Coefficient | Linear (0.0~10.0%/°C), non-linear, pure water |
| Reference Temperature | 20/25°C |
| Cell Constant | 2-pole electrodes (K=0.1, 1, 10) or 4-pole electrode |
| Stability Criteria | Standard or high-accuracy |
| Calibration Due Alarm | 1 to 31 days or off |
| Interval Readings | 10, 30, 60 seconds, 10, 30 minutes or off |
| Password Protection | 4 digits |
| Memory | 1000 data sets |
| Communication Interface | USB |
| Connector | 6-pin mini-DIN,3.5mm jack socket |
| Display | 7 inches TFT LCD |
| Power Requirements | DC 12V power adapter |
| Dimensions | 240(L)×220(W)×8O(H)mm |
| Weight | 1.7kg |
| Standard Accessories | Meter, CON-0.1 and CON-1 conductivity electrodes, temperature probe, conductivity standard solutions, electrode holder, power adapter |
| Optional Conductivity Electrodes | CON-0.1: Suitable for measuring the low conductivity liquids (< 10μS/cm) CON-1: Suitable for general purpose applications (10μS/cm~20 mS/cm) CON-10: Suitable for measuring the high conductivity liquids (> 20mS/cm) |


