ZBM-400 AAB
BIOLOGICAL MICROSCOPE
Description
FEATURES
| Specifications | ZBM-400 AAB |
|---|---|
| Eyepiece | WF 10X-20 mm |
| Plan Objective | 4X 10X 40X/0.65 (S) 100X/1.25 (Oil) (S) |
| Seidentopf Binocular Head | Inclined 30°, Rotatable 360°, Interpupillary Distance 50-75mm |
| Nosepiece | Quadplex |
| Mechanical Stage | Stage Size: 145X140mm Coaxial Coarse and Fine Focusing Knobs Travel: 76mmX52mm, Scale: 0.1mm Travel Range: 26mm, Scale: 2μm Two Slide Holder |
| Condenser | Abbe N.A. 1.25 (Iris Diaphragm) |
| Illumination | 6V/20W Halogen Lamp |
| Filter | Blue |
| Packing Size | 420mm X 275mm X 450mm |
| Gross Weight | 7.5 kgs |
| Net Weight | 6.5 kgs |
OPTIONAL ACCESSORIES
| Specifications | ZBM-400 AAB |
|---|---|
| Eyepiece | WF 16X-13 mm Reticule Eyepiece WF 10X-18mm (0.1mm) Reticule Eyepiece WF 10X-20mm (0.1mm) |
| Plan Objective | 20X 60X (S) |
| Seidentopf Binocular Head | Inclined 30°, Rotatable 360°, Interpupilary Distance 50-75mm, Light Distribution: 20:80 |
| Illumination | 6V/30W Halogen Lamp 3W-LED Illumination Systems (non-rechargeable) 0.3W-LED Illumination Systems (rechargeable) 420mm X 275mm X 450mm |
| Field Diaphragm | 1 |
| Dark Field Unit | N.A.0.9 (Dry) |
| Polarizing Attachment | Analyzer/Polarizer |
| Fluorescence unit | Epi Fluorescence unit (three-hole slide) (B, G, 100W mercury lamp) |
| Filter | Green Yellow |
| C-Mount | 0.47X (Focus adjustable) 1X |
| Mirror | 1 |
| Wire winding device | 1 |




Reviews
There are no reviews yet.