HGA-100 AAA
BLOOD GAS ANALYZER
Description
FEATURES
| Specifications | HGA-100 AAA |
|---|---|
| Measurement Items | PH, PCO2, PO2, Na+, K+, Cl-, Ca2+ |
| Calculation Parameters | PH(TC), PCO2(TC), PO2(TC), HCO3, SBC, BE, Beecf, TCO2, SO2%, P50, A-Ado2, RI, Tca, nCa |
| Sample | Whole blood 150ul |
| Test Method | Automatic sampling |
| Testing time | 50s |
| Printer | Built-in thermal printer |
| Display screen | 8″TFT colorful LCD touch screen |
| Storage | ≥5000 test results |
| lnterfaces | RS232 |
| Power supply | 100V~240V , 47Hz~63Hz |
MEASUREMENT
| Items | Measuring Range | Resolution |
|---|---|---|
| K+ | 3.5- 5.5 mmol/L | 1.60 – 7.50 mmol/L |
| Na+ | 135- 145 mmol/L | 100 – 180 mmol/L |
| Cl- | 96 – 108 mmol/L | 85- 150 mmol/L |
| Ca++ | 1.1- 1.4 mmol/L | 1.50 – 3.00 mmol/L |
| PH | 7.35- 7.45 | 3.000 – 12.0000 |
| PO2 | 60 – 100 mmHg | 0- 800.0 mmHg |
| PCO2 | 35- 45 mmHg | 2.0-200.0 mmHg |



