HEA-100 AAA
ELECTROLYTE ANALYZER
Description
FEATURES
| Specifications | HEA-100 AAA |
|---|---|
| Test item | K, Na, Cl |
| Sample types | Serum, Plasma, Whole blood, Cerebrospinal fluid and diluted urine |
| Sample consumption | 60-300μL(item 3 to item 11) |
| Measuring technology | Ion Selective Electrode |
| Analysis time | 25-40 seconds |
| Storage | Up to 10000 test results |
| Printer | Internal thermal printer |
| Ambient conditions | 15-40 °C( (60-104 F), ≤ 85% humidity |
| Communication interface | RS232 |
| Optional | Auto sampler: 39 positions (Including 5 emergency and 2 QC) |
| Electricity | 220V±20V AC, 50Hz-60Hz, ≤120W |
| Dimension | 380 × 270 × 400mm |
| Net weight | 7kg |
Measuring Range, Resolution and Accuracy
| Items | Measuring Range | Resolution | Measurement accuracy (CV%) |
|---|---|---|---|
| K | 0.5—20.0 mmol/L | 0.01mmol/L | ≤1.0% |
| Na | 15—200 mmol/L | 0.1mmol/L | ≤1.0% |
| Cl | 15—200 mmol/L | 0.1mmol/L | ≤1.0% |



