ZPR-101 AAA
PHARMACY REFRIGERATOR
Description
FEATURES
| Specifications | ZPR-101 AAA |
|---|---|
| Cooling method | Forced Air Cooling |
| Defrost | Auto |
| Shelf/drawer | Shelves/12 |
| Temperature range | 2°C~8°C |
| Ambient temperature | 10~32°C |
| Noise (db) | 55 |
| Refrigerant | R134a |
| Temp. controller | Microprocessor |
| Sensor | NTC |
| Display | Digital display |
| External material | SUS 304 |
| Compressor brand/QTY | Secop/1 |
| High/low temperature | Y |
| Power failure | Y |
| Sensor error | Y |
| Controller failure | Y |
| Door ajar | Y |
| Power failure backup | 8 hours |
| Voltage frequency( V/Hz) | 220V 50Hz/110V 60Hz |
| Power (W) | 1065W |
| Current (A) | 5.64A |
| Power consumption | 14.4 kWh/24h |
| Package size (W × D × H)(mm) | 1940 × 880 × 2035 |
| Capacity (L/cu.ft) | 1500/53 |
| Exterior size (W × D × H)(mm) | 1800 × 775 × 1965 |
| Interior size (W × D × H)(mm) | 1680 × 595 × 1312 |
| Door Type | Heated Glass Door |
| USB/Remote alarm port | Optional |
| Access port QTY/Dia. | Optional |
| Internal material | SUS 304 |



