ZBOD-100 AAB
BOD ANALYZER
Description
FEATURES
| Specifications | ZBOD-100 AAB |
|---|---|
| Measuring range | 0-2000mg/L |
| Measurement error | Meet the water quality BOD 5 precision test standard (Glucose-glutamic acid standard solution BOD 5 = 180-230mg/l) |
| Measurement days | 1 —- 30 days |
| Measurement quantity | ≤ 6 |
| Recording interval | 24 minutes ~12 hours/time |
| Storage quantity | 20groups BOD 5 result value |
| Culture bottle volume | 580ml |
| Incubation temperature | 20±1°C |
| Working power | AC power 110–220V, 50/60Hz |
| Rated power | 10W |
| Size | 272 × 185 × 75mm |
| Net Weight | 2.4Kg |
STANDARD ACCESSORIES
| Name | Quantity | Purpose |
|---|---|---|
| BOD Analyzer Base Unit | 1 set | to control agitation |
| BOD Test Terminal | 6 | to analyze, display, save and print the tested water sample |
| BOD Culture Bottle | 6 | to hold culture medium and imitate natural conditions |
| Stirrer | 6 | stir sample |
| Chemical Cup | 6 | to place the chemicals |
| BOD Special Consumables Test 1 (Nutrient) | 1 set | to prepare inoculation diluent |
| BOD Special Consumables Test 2 (Sodium hydroxide) | 10g | absorb CO 2, adjust pH value |
| BOD Special Consumables Test 3 (Buer) | 1 set | to prepare inoculation diluent |
| BOD Special Consumables Test 4 (Strain) | 0.4g | to prepare inoculant |
| BOD Special Consumables Test 5 (Glucose/Glutamate) | 1 set | prepare standard sample |
| Power Adapter | 1 | supply power to mixing tray |
| Culture Bottle Holder | 1 | to hold culture bottle |
| Plastic Tweezers | 1 | add sodium hydroxide |
| Precision pH test paper | 1 package | test sample pH value |
