ZBOD-100 AAA
BOD ANALYZER
Description
FEATURES
| Specifications | ZBOD-100 AAA |
|---|---|
| Determination range | 0-4000mg/L |
| Accuracy | Qualified for BOD5 accuracy test (Glucose-Glutamic acid standard solution BOD5 =180-230mg/L) |
| Measurement days | 1-30 days |
| Number of sample measurements | ≤ 6 |
| Recording interval | 6 minutes to 3 hours / time |
| Storage capacity | 10-year BOD 5 result value |
| Communication mode | Wireless transmission |
| Volume of container | 580ml |
| Working temperature | 20 ± 1 °C |
| Electricity | AC 110~220V, 50 / 60Hz |
| Rated power | 10W |
| Dimensions | 292 × 200 × 83mm |
| Weight | 8 kg |
STANDARD ACCESSORIES
| Name | Quantity | Purpose |
|---|---|---|
| BOD Analyzer Base Unit | 1 set | to control agitation |
| BOD Test Terminal | 6 | to analyze, display, save and print the tested water sample |
| BOD Culture Bottle | 6 | to hold culture medium and imitate natural conditions |
| Stirrer | 6 | stir sample |
| Chemical Cup | 6 | to place the chemicals |
| BOD Special Consumables Test 1 (Nutrient) | 1 set | to prepare inoculation diluent |
| BOD Special Consumables Test 2 (Sodium hydroxide) | 10g | absorb CO 2, adjust pH value |
| BOD Special Consumables Test 3 (Buer) | 1 set | to prepare inoculation diluent |
| BOD Special Consumables Test 4 (Strain) | 0.4g | to prepare inoculant |
| BOD Special Consumables Test 5 (Glucose/Glutamate) | 1 set | prepare standard sample |
| Power Adapter | 1 | supply power to mixing tray |
| Culture Bottle Holder | 1 | to hold culture bottle |
| Plastic Tweezers | 1 | add sodium hydroxide |
| Precision pH test paper | 1 package | test sample pH value |
