ZDC-101 ABA
CMOS COOLED DIGITAL CAMERA
Description
FEATURES
Specifications | ZDC-101 ABA |
---|---|
Model | 20MPA |
Sensor & Size (mm) | 20M/IMX183(C) 1″(13.06×8.76) |
Pixel (μm) | 2.4 x 2.4 |
G Sensitivity | 462mv with 1/30s |
Dark Signal | 0.21mv with 1/30s |
FPS/Resolution | 5@5440×3648 10@4096×2160 15@2736×1824 |
Binning | 1×1, 2×2, 3×3 |
Exposure | 0.1ms~3600s |
Standard Packing List | Carton L:50cm W:30cm H:30cm (20pcs, 12~17Kg/ carton) 3-A safety equipment case: L:28cm W:23cm H:15cm (1pcs, 2.8Kg/ box); Carton size:L:28.2cm W:25.2cm H:16.7cm(TBD) ZDC-101 ABA camera Drying tube and desiccant Power adapter: input: AC 100-240V, 50Hz/60Hz, output:DC12V 3A USB3.0 Wireless Network Card Adapter CD (Driver & utilities software, Ø12cm) |
OTHER HARDWARE CONFIGURATION
Specifications | ZDC-101 ABA |
---|---|
Spectral Range | 380-650nm (with IR-filter), for Monochromatic Camera, AR Is Used |
White Balance | ROI White Balance/ Manual Temp-Tint Adjustment |
Color Rendering Technique | Ultra Fine Color Engine |
Capture/Control API | Native C/C++, C#, Directshow, Twain, Labview |
Recording System | Still Picture and Movie |
Cooling System* | Two-stage TE-cooling System -45 °C below Camera Body Temperature |
OPERATING ENVIRONMENT
Specifications | ZDC-101 ABA |
---|---|
Operating Temperature | -10°C ~ 50°C |
Storage Temperature | -20°C ~ 60°C |
Operating Humidity | 30 ~ 80%RH |
Storage Humidity | 10 ~ 60%RH |
Power Supply | DC 5V over PC USB Port External Power Adapter for Cooling System, DC12V,3A |
SOFTWARE ENVIRONMENT
Specifications | ZDC-101 ABA |
---|---|
Operating System | Support Microsoft Windows XP / Vista / 7 /8 /10(32 & 64 bit) OS X (Mac OS X), Linux |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher Memory: 2GB or More USB port: USB2.0 High-speed Port Display: 17″ or Larger CD-ROM |
OPTIONAL ACCESSORIES
Specifications | ZDC-101 ABA |
---|---|
Adjustable Lens Adapter | C-Mount to Dia.23.2mm Eyepiece Tube (Please choose 1 of them for your microscope) C-Mount to Dia.31.75mm Eyepiece Tube (Please choose 1 of them for your telescope) |
Fixed Lens Adaptor | C-Mount to Dia.23.2mm Eyepiece Tube (Please choose 1 of them for your microscope) C-Mount to Dia.31.75mm Eyepiece Tube (Please choose 1 of them for your telescope) |
Calibration Kit | 106011/TS-M1(X=0.01mm/100Div.); 106012/TS-M2(X,Y=0.01mm/100Div.); 106013/TS-M7(X=0.01mm/100Div., 0.10mm/100Div.) |
Ring Adaptor | Dia.23.2mm to 30.0mm Ring Adaptor for 30mm eyepiece tube Dia.23.2mm to 30.5mm Ring Adaptor for 30.5mm eyepiece tube |