ZUF-302 ABA
-40°C UPRIGHT DEEP FREEZER
Description
FEATURES
| Specifications | ZUF-302 ABA |
|---|---|
| Cabinet Type | Vertical |
| Climate Class | N |
| Cooling Type | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | R290 |
| Cooling performance (°C) | -40 |
| Temperature Range (°C) | -10 ~ -40 |
| Controller | Microprocessor (Dixell XR30) |
| Display | LED |
| Interior Material | Galvanized steel powder coating |
| Exterior Material | Galvanized steel powder coating |
| Insulation Material | PUF |
| Power Supply (V/Hz) | 220V/50Hz |
| Capacity (L) | 590 |
| Thickness of Cabinet Foamed Layer | 90 mm |
| Thickness of Door | 90 mm |
| Interior Dimensions (W*D*H) | 740 × 600 × 1310 mm |
| Exterior Dimensions (W*D*H) | 920 × 822 × 1920 mm |
| Packing Dimensions (W*D*H) | 1050 × 900 × 2050 mm |
| High/Low Temperature | Yes |
| Chart Temperature Recorder | Optional |
| Alarm Mode | Sound and light alarm, remote alarm terminal |
| Power Failure | Yes |
| Low Battery | Yes |
| Door Locking Device | Yes |
| Inner Door/Drawer | 2/ – |
| Display | Large digital display & adjusting keys |
| Caster | Yes |
| Test Hole | Yes |
| Hot Condenser | Yes |
| High Ambient Temp | Yes |
| Handle | Yes |
| Pressure Balance Hole | Yes |
| Racks & Boxes | Optional |
| Sensor Error | Yes |
| Shelves (Stainless steel) | 3 |



