ZPR-100 ABA
PHARMACY REFRIGERATOR
Description
FEATURES
| Specifications | ZPR-100 ABA |
|---|---|
| Capacity (L) | 316L |
| Temperature Range | 2~8°C |
| Ambient Temperature | +10~+32°C |
| Controller | Microprocessor |
| Display | Digital Display |
| Compressor | 1 |
| Refrigerant | R600a |
| Cooling Type | Forced Air Cooling |
| Defrost Type | Frost Free |
| Power Supply (V/Hz) | 220/50~60; 115/60 |
| Rated Power (W) | 136 |
| Electrical Current (A) | 0.75 |
| Power Consumption | 1.64 kWh/24h |
| Alarms | High/Low Temperature Sensor Error Controller Error Door Ajar |
| Interior Size (WxDxH) | 540x425x1380mm |
| Exterior Size (WxDxH) | 640x552x1880mm |
| Package Size (WxDxH) | 704x617x2000mm |
| Net Weight / Gross Weight | 92.5 / 100kg |
| Loading Quantity (20’/40’/40’H) | 27/57/57 |
ADDITIONAL ACCESSORIES
| Specifications | ZPR-100 ABA |
|---|---|
| Caster | 4 |
| Lamp | LED |
| Shelf | 5 |
| Temperature Recorder | Optional |
| Chart Recorder | Optional |
| Test hole | Optional |



