ZDF-100 ABA
ULTRA LOW-TEMPERATURE FREEZER
Description
FEATURES
| Specifications | ZDF-100 ABA |
|---|---|
| Capacity (L) | 105 |
| Temperature Range | -40~86°C |
| Ambient Temperature | +10~+32°C |
| Cabinet Type | Horizontal |
| Controller | Microprocessor |
| Display | Digital Display |
| Compressor | 1 |
| Refrigerant | Mixed |
| Cooling Type | Direct Cooling |
| Defrost Type | Manual |
| Power Supply (V/Hz) | 187~242/50~60; 115/60 |
| Rated Power (W) | 455 |
| Electrical Current (A) | 2.2 |
| Power Consumption | 3.8 kWh/24h |
| Alarms | High/Low Temperature Sensor Error Controller Error |
| Interior Size (WxDxH) | 480×380×665mm |
| Exterior Size (WxDxH) | 680×580×935mm |
| Package Size (WxDxH) | 770×705×1090mm |
| Net Weight / Gross Weight | 42 / 45kg |
| Loading Quantity (20’/40’/40’H) | 48/102/102 |
ADDITIONAL ACCESSORIES
| Specifications | ZDF-100 ABA |
|---|---|
| Caster | Y |
| Temperature Recorder | Optional |
| Test hole/ Diameter | 1/25MM |



